Orditrack
Real-time track & trace for your vehicles
With Orditrack you see your vehicles, their stops and the remaining driving time live on one platform — real-time location, past routes and reports on trips, driving times and speeds.
Choose your package
Find the Orditrack that fits your vehicles
From a single tracked car to a full truck fleet with tachograph — compare what each package includes and request a quote in one click.
| Feature | Ideal for · IndividualsOrditrack PersonalRequest a quote | Most chosenIdeal for · Individuals & vansOrditrack ProfessionalRequest a quote | Ideal for · Staff registrationOrditrack Professional+Request a quote | Ideal for · TrucksOrditach (Track + Tacho)Request a quote |
|---|---|---|---|---|
| Real-time monitoring | ||||
| Past routes | ||||
| Reports with trip summaries | ||||
| Geofences | ||||
| Speed visualisation | ||||
| Speeding violations | ||||
| Information by SMS | ||||
| Google Street View integration | ||||
| Real-time traffic | ||||
| Battery voltage monitoring | ||||
| Identification system | ||||
| Tachograph & driver-card readout |
All Orditrack features
Orditrack brings real-time tracking, reporting and proof together in one clear platform. Explore each feature below with its demo video.
Module
Tachograph and driver-card readout
- The tachograph and driver card are read automatically every day via your digiDL-HX.

What Orditrack gives you
From real-time tracking to undisputable proof: see at a glance what changes when you work with Orditrack.
| Functie | Without Orditrack | With Orditrack |
|---|---|---|
| Real-time location of moving and stationary vehicles | — | ✓ |
| Complete history of past routes | — | ✓ |
| Reports with stop times, kilometres and driving times (Excel export) | — | ✓ |
| Geofences with automatic alerts | — | ✓ |
| Speed visualization and speeding | — | ✓ |
| Location request and accident alarm via SMS | — | ✓ |
| Google Street View and real-time traffic | — | ✓ |
| Driver identification per vehicle | — | ✓ |
| Automatic tachograph and driver-card readout (digiDL-HX) | — | ✓ |
Track & trace and tachograph downloads in one device
With the digiDL-HX you combine real-time track & trace with the automatic, legal readout of tachograph and driver-card data. One device and one platform for your entire fleet.
Discover also Orditach (tachograph downloads), Ordifleet (fleet costs) and Ordisense (readout devices).
Ready to track your fleet in real time?
Request a demo or a quote and discover what Orditrack can do for your transport business.










